Motor Pool
Motor Pool requests have moved to a new system called Agile Fleet.
This system is now live.
Training Videos
This system is now live.
Type of vehicle | S.D. Fleet and Travel Rate per mile | SDSU Motor Pool surcharge = $0.04/mile | SDSU assigned vehicle surcharge = $0.02/mile |
---|---|---|---|
Car | $0.40 | $0.44 | $0.42 |
Minivan | $0.54 | $0.58 | $0.56 |
Suburban | $0.57 | $0.61 | $0.59 |
Small SUV | $0.45 | $0.49 | $0.47 |
12-passenger van | $0.71 | $0.75 | $0.73 |
陆-Ton Truck | $0.53 | $0.57 | $0.55 |
戮-Ton Truck | $0.66 | $0.70 | $0.68 |
One-Ton Truck | $0.77 | $0.81 | $0.79 |
Requests must be processed through . When requesting a permanent assigned vehicle, you will be asked to provide an account number and MSA number (center listing number). The account number will be the fund that you want billed and the MSA number for SDSU is 1530. Any changes to funding accounts or driver鈥檚 assignments can also be made through the S.D. Fleet and Travel website.