SDSU Annual Bull Sale
Friday, April 4, 2025
Greetings,
We would like invite you to the 33nd annual SDSU Bull Sale, and we couldn’t be more excited about the bulls we have to offer. It is one of the largest offerings we have ever had. There are plenty of good ones to go around.
We are also excited to announce that this year the format of the sale will be changing from a limited auction to a more traditional auction format, and we will be working with DVAuction to provide access to the sale online.
Should you have questions pertaining to the bulls or the sale, please feel free to contact a member of the Seedstock Merchandising Class, Kevin Vander Wal (605-693-2253) or Cody Wright (605-688-5448).
_____
Location
The SDSU Cow-Calf Education and Research Facility is located northwest of campus at 2901 Western Ave. From Interstate 29 exit 133, go west 2.3 miles on the U.S. Highway 14 Bypass. Continue west on the Highway 14 Bypass past Medary Avenue (four-way stoplight) to Western Avenue. Go north 3/4 miles on Western Avenue. There will be signs marking the entrance to the bull sale.
Please feel free to stop by the Cow-Calf Unit and view the bulls at any time.
Sale Day Schedule
- 10 a.m. Viewing of sale cattle
- 11:30 a.m. Complimentary lunch
- 1 p.m. Sale begins
Sale Day Phone Number
Office: 605-693-2253
2025 Seedstock Merchandising class members: Cheznie Best, Ivan Blume, Simon Bowar, Abby Bruns, Rylan Ehret, Tyler Groeneweg, Gloria Hansen, Jess Hewett, Miles Hoffman, Casey Koening, Reese McKenna, Brooklyn Mettler, Michael Olson, Brett Roberts, Kristen Smith, Sam Stahl, Drew Stock, Mikayla Thorson, Bruce Van De Stroet, Mitchell VanderWal and Lauren Weishaar.
A special thanks goes out to Kevin Vander Wal and his crew at the Cow-Calf Education and Research Facility. We are extremely appreciaÂtive of the tireless hours that these individuals have dedicated to our purebred cow herd. This sale, in addition to many other student activities, would not be possible without his commitment to our program.
Download the PDF version of the 2025 SDSU Bull Sale Catalog.
Angus – Individual Data
ID | Name | AAA | DOB | Act BW | Adj WW | Adj YW | Adj SC | Frame | Adj IMF | Adj REA |
---|---|---|---|---|---|---|---|---|---|---|
405 | S D S Patriarch 405M | 21025258 | 2/5 | 56 | 642 | 1151 | 34.4 | 4.2 | 2.25 | 13.3 |
412 | S D S Patriarch 412M | 21025271 | 2/8 | 67 | 654 | 1137 | 33.0 | 4.3 | 2.52 | 12.7 |
427 | S D S Patriarch 427M | 21025282 | 2/12 | 56 | 574 | 1107 | 35.6 | 4.8 | 2.64 | 11.4 |
428 | S D S Patriarch 428M | 21025283 | 2/12 | 64 | 674 | 1290 | 36.6 | 5.3 | 3.04 | 13 |
435 | S D S Patriarch 435M | 21025284 | 2/15 | 65 | 612 | 1105 | 35.7 | 4.8 | 2.39 | 12 |
461 | S D S Growth Fund 461M | 21025288 | 3/1 | 84 | 650 | 1226 | 37.7 | 5.3 | 3.29 | 12.1 |
463 | S D S Resilient 463M | 21025289 | 3/1 | 73 | 581 | 1125 | 36.3 | 5.0 | 2.48 | 12 |
473 | S D S Prolific 473M | 21025292 | 3/2 | 71 | 671 | 1194 | 34.2 | 5.1 | 2.24 | 13 |
474 | S D S Magnify 474M | 21025293 | 3/2 | 74 | 638 | 1171 | 35.7 | 4.6 | 2.29 | 12.4 |
476 | S D S Patriarch 476M | 21025294 | 3/2 | 63 | 725 | 1354 | 37.7 | 5.1 | 2.2 | 13.5 |
480 | S D S Resilient 4483M | 21025286 | 3/3 | 78 | 729 | 1284 | 43.2 | 6.1 | 3.52 | 13.4 |
483 | S D S Resilient 483M | 21025295 | 3/4 | 80 | 599 | 1122 | 37.3 | 5.1 | 2.23 | 12.4 |
485 | S D S Resilient 485M | 21025296 | 3/4 | 96 | 710 | 1384 | 34.3 | 6.3 | 2.45 | 14.9 |
489 | S D S Magnify 489M | 21025298 | 3/5 | 78 | 608 | 1245 | 34.8 | 5.6 | 2.97 | 15.1 |
4115 | S D S Growth Fund 4115M | 21025263 | 3/9 | 81 | 602 | 1200 | 35.9 | 5.7 | 2.43 | 12.1 |
4130 | S D S Prolific 4130M | 21025272 | 3/23 | 90 | 667 | 1261 | 35.9 | 5.9 | 2.9 | 12.4 |
4131 | S D S Prolific 4131M | 21025273 | 3/23 | 88 | 635 | 1136 | 33.5 | 4.7 | 1.89 | 12.9 |
Angus – EPDs and Indexes
ID | Name | AAA | CED | % | BW | % | WW | % | YW | % | CEM | % | Milk | % | Marb | % | RE | % | $W | % | $B | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | S D S Patriarch 405M | 21025258 | 4 | 70 | 1.4 | 55 | 83 | 15 | 148 | 10 | 8 | 55 | 27 | 40 | 0.68 | 55 | 1.04 | 15 | 79 | 15 | 150 | 50 |
412 | S D S Patriarch 412M | 21025271 | 4 | 70 | 1.3 | 50 | 72 | 35 | 127 | 35 | 9 | 40 | 20 | 90 | 0.76 | 45 | 0.85 | 30 | 64 | 45 | 143 | 60 |
427 | S D S Patriarch 427M | 21025282 | 17 | 1 | -2.4 | 3 | 71 | 40 | 122 | 45 | 17 | 1 | 24 | 65 | 0.83 | 40 | 0.57 | 65 | 74 | 20 | 143 | 60 |
428 | S D S Patriarch 428M | 21025283 | 14 | 4 | -1.6 | 10 | 77 | 25 | 138 | 20 | 13 | 10 | 27 | 40 | 0.82 | 40 | 0.75 | 45 | 73 | 25 | 158 | 40 |
435 | S D S Patriarch 435M | 21025284 | 17 | 1 | -2.7 | 2 | 68 | 50 | 125 | 40 | 18 | 1 | 21 | 85 | 0.88 | 35 | 0.58 | 65 | 64 | 45 | 155 | 45 |
461 | S D S Growth Fund 461M | 21025288 | 7 | 45 | 2.9 | 85 | 91 | 4 | 162 | 3 | 15 | 3 | 16 | 95 | 1.01 | 25 | 0.22 | 95 | 68 | 35 | 168 | 30 |
463 | S D S Resilient 463M | 21025289 | 8 | 35 | -1.1 | 10 | 68 | 50 | 112 | 60 | 11 | 25 | 27 | 40 | 0.83 | 40 | 0.29 | 95 | 78 | 15 | 126 | 80 |
473 | S D S Prolific 473M | 21025292 | 6 | 55 | 0.2 | 30 | 91 | 4 | 155 | 10 | 13 | 10 | 22 | 80 | 0.7 | 55 | 0.44 | 80 | 84 | 5 | 163 | 35 |
474 | S D S Magnify 474M | 21025293 | 8 | 35 | 1 | 45 | 88 | 10 | 160 | 4 | 10 | 30 | 19 | 90 | 0.17 | 95 | 1.13 | 10 | 72 | 25 | 140 | 65 |
476 | S D S Patriarch 476M | 21025294 | 10 | 25 | -0.5 | 15 | 89 | 5 | 162 | 3 | 8 | 55 | 26 | 50 | 0.82 | 40 | 0.81 | 35 | 83 | 10 | 176 | 25 |
480 | S D S Resilient 4483M | 21025286 | 6 | 55 | 1 | 45 | 71 | 40 | 120 | 50 | 7 | 65 | 28 | 35 | 1.2 | 15 | 0.54 | 70 | 74 | 20 | 169 | 30 |
483 | S D S Resilient 483M | 21025295 | 3 | 75 | 1 | 45 | 69 | 45 | 124 | 40 | 7 | 65 | 20 | 90 | 0.77 | 45 | 0.7 | 50 | 63 | 50 | 146 | 55 |
485 | S D S Resilient 485M | 21025296 | -4 | 95 | 4.9 | 95 | 98 | 1 | 176 | 1 | 6 | 70 | 26 | 50 | 0.49 | 75 | 1.06 | 15 | 75 | 20 | 173 | 25 |
489 | S D S Magnify 489M | 21025298 | 13 | 10 | -0.3 | 20 | 87 | 10 | 165 | 2 | 7 | 65 | 32 | 15 | 0.54 | 70 | 0.79 | 40 | 82 | 10 | 170 | 30 |
4115 | S D S Growth Fund 4115M | 21025263 | 9 | 30 | 1.7 | 60 | 92 | 3 | 173 | 1 | 16 | 1 | 28 | 35 | 0.61 | 65 | 0.95 | 20 | 84 | 5 | 185 | 20 |
4130 | S D S Prolific 4130M | 21025272 | 1 | 90 | 2 | 70 | 76 | 25 | 130 | 30 | 5 | 80 | 26 | 50 | 0.5 | 75 | 0.56 | 65 | 72 | 25 | 152 | 50 |
4131 | S D S Prolific 4131M | 21025273 | 10 | 25 | -0.2 | 20 | 72 | 35 | 130 | 30 | 11 | 25 | 17 | 95 | 0.57 | 65 | 0.52 | 70 | 66 | 40 | 136 | 70 |
SimAngus – Individual Data
ID | Name | ASA | DOB | % Sim | Adj BW | Adj WW | Adj YW | Adj SC | Frame | Adj IMF | Adj REA |
---|---|---|---|---|---|---|---|---|---|---|---|
404 | S D S Patriarch 404M | 4410839 | 2/5 | 3/8 | 73 | 658 | 1184 | 35.4 | 3.7 | 3.72 | 13.3 |
416 | S D S Patriarch 416M | 4410807 | 2/10 | 3/8 | 73 | 601 | 1085 | 35.1 | 4.3 | 2.11 | 12.4 |
429 | S D S Patriarch 429M | 4410830 | 2/13 | 3/8 | 77 | 595 | 1145 | 36.8 | 4.6 | 2.02 | 13.9 |
431 | S D S Patriarch 431M | 4410750 | 2/13 | 3/8 | 81 | 630 | 1250 | 40.8 | 5.1 | 2.63 | 13.4 |
438 | S D S Patriarch 438M | 4410770 | 2/16 | 3/8 | 87 | 655 | 1239 | 36.5 | 5.3 | 2.55 | 11.9 |
441 | S D S Patriarch 441M | 4410786 | 2/16 | 3/8 | 83 | 615 | 1190 | 31.5 | 4.8 | 2.32 | 14.3 |
447 | S D S Herdbook 447M | 4410856 | 2/22 | 5/8 | 39 | 572 | 1040 | 38.8 | 3.9 | 2.42 | 15.1 |
462 | S D S Stone Cold 462M | 4410868 | 3/1 | 5/8 | 74 | 658 | 1222 | 36.7 | 5.5 | 2.52 | 13.6 |
467 | S D S Growth Fund 467M | 4410866 | 3/1 | 3/8 | 81 | 591 | 1135 | 38.7 | 6 | 2.43 | 13.2 |
469 | S D S Stone Cold 469M | 4410855 | 3/1 | 5/8 | 72 | 607 | 1112 | 35.7 | 5.5 | 2.56 | 11 |
492 | S D S Growth Fund 492M | 4410736 | 3/5 | 3/8 | 76 | 676 | 1326 | 39.4 | 6.1 | 3.24 | 14.2 |
493 | S D S Herdbook 493M | 4410885 | 3/5 | 1/2 | 82 | 681 | 1235 | 38.4 | 5.6 | 2.42 | 14.5 |
4102 | S D S Herdbook 4102M | 4410777 | 3/7 | 5/8 | 68 | 596 | 1037 | 34.5 | 4.9 | 2.38 | 11.3 |
4104 | S D S Growth Fund 4104M | 4410865 | 3/7 | 3/8 | 91 | 618 | 1152 | 33 | 4.1 | 2.18 | 14.6 |
4107 | S D S Herdbook 4107M | 4410859 | 3/8 | 5/8 | 99 | 720 | 1248 | 38.1 | 5.6 | 2.41 | 16.8 |
4108 | S D S Stone Cold 4108M | 4410863 | 3/8 | 5/8 | 86 | 571 | 1185 | 38.1 | 5.6 | 2.67 | 13.2 |
4110 | S D S Patriarch 4110M | 4410886 | 3/8 | 3/8 | 78 | 585 | 1046 | 35.1 | 4.9 | 2.57 | 11.5 |
4114 | S D S Growth Fund 4114M | 4410785 | 3/9 | 3/8 | 83 | 553 | 1086 | 34.7 | 4.9 | 2.31 | 13.5 |
4124 | S D S Herdbook 4124M | 4410784 | 3/18 | 5/8 | 86 | 670 | 1133 | 37.6 | 5.3 | 3.19 | 11.3 |
4136 | S D S Stone Cold 4136M | 4410735 | 3/30 | 3/8 | 90 | 642 | 1186 | 36.3 | 5.9 | 2.29 | 11.7 |
SimAngus – EPDs and Indexes
ID | Name | ASA | CE | % | BW | % | WW | % | YW | % | MCE | % | Milk | % | Marb | % | REA | % | API | % | TI | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
404 | S D S Patriarch 404M | 4410839 | 19.5 | 2 | -2.4 | 15 | 81.3 | 35 | 139.3 | 20 | 12.1 | 2 | 30.1 | 10 | 0.49 | 35 | 0.55 | 70 | 156.2 | 20 | 89.7 | 25 |
416 | S D S Patriarch 416M | 4410807 | 15.7 | 20 | -2.0 | 20 | 78.0 | 50 | 126.7 | 40 | 10.5 | 10 | 25.9 | 30 | 0.38 | 55 | 0.65 | 55 | 143.0 | 40 | 83.3 | 50 |
429 | S D S Patriarch 429M | 4410830 | 14.8 | 30 | -4.1 | 5 | 76.3 | 55 | 129.9 | 30 | 10.8 | 5 | 26.8 | 25 | 0.58 | 25 | 0.75 | 35 | 151.0 | 25 | 90.2 | 25 |
431 | S D S Patriarch 431M | 4410750 | 15.7 | 20 | -3.5 | 10 | 84.8 | 25 | 148.5 | 10 | 9.8 | 15 | 28.7 | 15 | 0.68 | 15 | 0.71 | 40 | 165.4 | 10 | 97.8 | 10 |
438 | S D S Patriarch 438M | 4410770 | 12.1 | 60 | 0.3 | 60 | 98.3 | 4 | 169.4 | 1 | 8.9 | 25 | 28.2 | 15 | 0.69 | 15 | 0.55 | 70 | 158.4 | 20 | 100.5 | 4 |
441 | S D S Patriarch 441M | 4410786 | 14.4 | 35 | -2.0 | 20 | 89.7 | 15 | 152.1 | 10 | 9.7 | 15 | 25.7 | 35 | 0.59 | 25 | 0.74 | 35 | 157.2 | 20 | 95.9 | 10 |
447 | S D S Herdbook 447M | 4410856 | 14.7 | 30 | -1.6 | 25 | 83.1 | 30 | 126.8 | 35 | 9.3 | 20 | 24.2 | 45 | 0.70 | 15 | 0.76 | 35 | 161.8 | 15 | 95.1 | 15 |
462 | S D S Stone Cold 462M | 4410868 | 16.3 | 15 | -1.3 | 30 | 84.2 | 30 | 136.7 | 20 | 9.6 | 15 | 30.3 | 10 | 0.30 | 70 | 1.00 | 10 | 134.4 | 55 | 87.0 | 35 |
467 | S D S Growth Fund 467M | 4410866 | 10.3 | 80 | 1.5 | 80 | 106.7 | 1 | 184.4 | 1 | 6.6 | 60 | 22.8 | 60 | 0.49 | 35 | 0.91 | 15 | 146.6 | 35 | 99.1 | 5 |
469 | S D S Stone Cold 469M | 4410855 | 18.7 | 4 | -4.0 | 5 | 73.7 | 65 | 122.4 | 45 | 10.4 | 10 | 27.3 | 20 | 0.36 | 60 | 0.61 | 60 | 152.7 | 25 | 84.8 | 45 |
492 | S D S Growth Fund 492M | 4410736 | 15.2 | 25 | -1.7 | 25 | 101.6 | 2 | 172.7 | 1 | 10.3 | 10 | 30.1 | 10 | 0.64 | 20 | 0.91 | 15 | 160.7 | 15 | 103.9 | 2 |
493 | S D S Herdbook 493M | 4410885 | 13.2 | 45 | -0.7 | 40 | 93.9 | 10 | 148.4 | 10 | 7.6 | 40 | 25.5 | 35 | 0.36 | 60 | 1.27 | 1 | 153.9 | 25 | 92.8 | 15 |
4102 | S D S Herdbook 4102M | 4410777 | 13.7 | 40 | -1.0 | 35 | 84.3 | 25 | 117.5 | 55 | 8.9 | 25 | 25.0 | 40 | 0.20 | 85 | 0.91 | 15 | 129.2 | 65 | 82.3 | 50 |
4104 | S D S Growth Fund 104M | 4410865 | 13.1 | 50 | 0.4 | 60 | 96.6 | 5 | 159.4 | 3 | 9.2 | 20 | 24.1 | 50 | 0.61 | 20 | 0.89 | 15 | 147.3 | 35 | 97.1 | 10 |
4107 | S D S Herdbook 4107M | 4410859 | 9.1 | 90 | 1.3 | 75 | 93.8 | 10 | 140.0 | 20 | 6.6 | 60 | 25.6 | 35 | 0.26 | 75 | 1.33 | 1 | 130.0 | 60 | 87.3 | 35 |
4108 | S D S Stone Cold 4108M | 4410863 | 14.0 | 35 | -0.7 | 40 | 83.9 | 30 | 137.4 | 20 | 10.2 | 10 | 21.7 | 70 | 0.47 | 40 | 0.69 | 45 | 146.0 | 35 | 89.2 | 25 |
4110 | S D S Patriarch 4110M | 4410886 | 17.0 | 10 | -3.0 | 10 | 70.9 | 75 | 125.1 | 40 | 11.6 | 3 | 27.1 | 25 | 0.64 | 20 | 0.21 | 99 | 161.6 | 15 | 87.0 | 35 |
4114 | S D S Growth Fund 4114M | 4410785 | 11.5 | 70 | -0.1 | 50 | 92.1 | 10 | 154.5 | 5 | 6.8 | 55 | 22.5 | 65 | 0.54 | 30 | 0.51 | 75 | 136.7 | 50 | 92.1 | 20 |
4124 | S D S Herdbook 4124M | 4410784 | 11.3 | 70 | 1.3 | 75 | 93.2 | 10 | 138.1 | 20 | 7.5 | 45 | 25.4 | 35 | 0.52 | 35 | 0.89 | 15 | 151.6 | 25 | 93.3 | 15 |
4136 | S D S Stone Cold 4136M | 4410735 | 8.7 | 95 | 0.2 | 55 | 85.9 | 25 | 140.2 | 15 | 6.8 | 55 | 29.6 | 10 | 0.59 | 25 | 0.37 | 95 | 139.6 | 45 | 89.5 | 25 |
